This is G o o g l e's cache of http://abbot.us/DD629/muster/crewlist.shtml as retrieved on May 7, 2006 18:04:50 GMT.
G o o g l e's cache is the snapshot that we took of the page as we crawled the web.
The page may have changed since that time. Click here for the current page without highlighting.
This cached page may reference images which are no longer available. Click here for the cached text only.
To link to or bookmark this page, use the following url: http://www.google.com/u/ussabbot?q=cache:FxBIkJvaF2UJ:abbot.us/DD629/muster/crewlist.shtml+bugler&hl=en&gl=us&ct=clnk&cd=2&ie=UTF-8


Google is neither affiliated with the authors of this page nor responsible for its content.
These search terms have been highlighted: bugler 

 Cruise Books
 History
 Images
 Memories
Souvenirs
 Misc

All-Time Crew List

This list is compiled from Abbot muster lists. Some names are duplicated; this is usually because of a change in rank or a discrepency in the serial number. Please send us your additions or corrections.

Abboteers 1943-65
Name Serial Rank/Rate Date(s) Officer serial number
Data compiles from muster rolls.
???, William J. 702 93 58 S1c 10/1/1945
ABBOTT, Donald R. 280 81 40 SN 2/26/1951
ABBOTT, Edward 452 11 33 SA 5/10/1954
ABEL, Edward P. 609 24 68 S1c 9/10/1943
ABIVA, Luis A. 582 65 96 SH3 2/26/1951
ABRAHAMS, J. P. Jr. 443 68 18 FN 5/28/1953
ACAMPORA, Anthony B. 718 44 36 SH3 3/29/1956
ACAMPORA, Anthony B. 718 44 36 SM3 10/31/1955
ACKERMAN, James A. 487 92 84 RD3 5/23/1960
ADABAHR, Louis H. 210 33 32 MM3 12/19/1951
ADABAHR, Louis N. 210 33 32 MM3 12/19/1951
ADAMCHIK, William 709 18 29 SM3 3/23/1954
ADAMCHIK, William 709 18 29 SN 3/23/1954
ADAMS, Redford C. Jr. 658 37 05 FCO2c 5/7/1943
ADDICKS, Charlie K. 417 44 48 FA 2/26/1951
ADKINS, Earl W. 560 41 12 S2c 4/23/1943
AGOSTINI, Joseph 463 32 86 SN 2/3/1953
AKIN, Milton R. 360 69 64 SN 2/26/1951
AKINS, Wayne A. 493 67 82 SA 5/25/1956
AKINS, Wayne A. 493 67 88 SN 5/25/1956
ALBERS, Edmund J. 873 62 67 EM3c 8/21/1944
ALDERTON, P. C. 432 13 99 FT3 5/20/1953
ALDERTON, P. C. 432 13 99 FT3 5/28/1953
ALEXANDER, J.X.   Boatswain (W.O.)
ALEXANDER, W.H. II   Ensign
ALFORD, John L. 381 89 77 SHC 8/7/1957
ALGEIER, Henry Jr. 421 58 13 SA 12/15/1953
ALGEIER, Henry Jr. 421 58 13 SA 8/1/1951
ALKIRE, Oliver W. 552 50 51 S1c 4/23/1943
ALLEN, Harold R. 427 74 06 SN 6/1/1951
ALLEN, Harold R. 427 74 06 SN 8/1/1951
ALLEN, Oscar M. 366 40 09 SA 2/26/1951
ALLEN, Richard E. 903 53 52 SK3 5/8/1961
ALLENSWORTH, James F. 328 46 87 WT2c 4/23/1943
ALLINGER, William E. 653 90 76 F1c 9/10/1943
ALLISON, Norman L. 990 96 81 SN 2/26/1951
ALVAREZ, Joseph G. 647 22 97 F1c 4/23/1943
AMODIO, Nick 895 47 82 PN1 3/4/1962
ANDERSON, Carlyle J. 321 17 42 ENC 10/11/1954
ANDERSON, Gary B. 325 30 59 QM2 3/14/1954
ANDERSON, Milton L. 419 90 75 BT3 5/1/1954
ANDERSON, Milton L. 419 90 75 FN 5/1/1954
ANDERSON, Ronald L. 553 36 51 MM2 5/8/1956
ANDERSON, Stanley 480 29 59 EM3 2/20/1962
ANDERSON, Victor P. 367 75 70 EMFA 2/26/1951
ANDERSON, WIlliam B. 730 23 00 RD3 2/26/1951
ANDREW, Florin J. 444 40 89 SO3 7/27/1956
ANDREW, Florin J. 444 40 89 SOSN 7/27/1956
ANGEVINE, Charles N. 667 14 42 S1c 9/10/1943
ANGLEY, Clarencve 464 67 39 SN 5/7/1954
ANGLEY, Lawrence 464 67 59 RD3 5/7/1954
ANGLEY, Lawrence 464 67 59 SN 5/7/1954
ANGLIN, Earl B. 995 91 38 MM3 2/26/1951
ANTHONY, David V.   ENS 6/30/1951 511286
ANTISTA, Santo 464 01 48 BM3 3/24/1955
APLIN, James E. 282 96 55 ME1 7/31/1957
APPELQUIST, Rodney K. 366 44 88 EMFA 2/26/1951
APPLE, Lewis B. 296 76 68 BT3 2/26/1951
ARCHER, Joseph E. 491 16 80 MM3 12/29/1961
ARGENZIO, Anthony 223 97 55 F2c 4/23/1943
ARMINIO, Gaetan A. 436 42 70 RD3 9/27/1955
ARMSTEAD, Wendell R. 365 77 67 SA 2/26/1951
ARMSTRONG, James A. 792 40 21 FN 8/31/1957
ARNOLD, James E. 388 25 27 FA 2/26/1951
ASHMANSKAS, Albert A. 421 88 56 FN 12/19/1951
ASHMANSKAS, Albert A. 421 88 56 MM3 12/19/1951
ASTRUM, Carl J. 366 41 05 FA 2/26/1951
ATCHISON, Clelan D. 358 42 43 HM3 2/26/1951
ATES, William 272 58 48 F2c 4/23/1943
ATES, William 272 58 48 WT3c 4/23/1943
AUDETTE, Norman B. 307 06 15 END3 2/26/1951
AUDI, Ronald D. 471 12 57 MRFA 12/16/1955
AUDI, Ronald D. 471 15 27 MR3 12/16/1955
AUGUSTINE, Louis W. 236 29 40 RMSN 3/28/1953
AUGUSTYN, Joseph R. 900 89 31 SN 2/19/1952
AUTEN, Ralph H. 316 38 52 CFC(AA) 4/23/1943
AVERY, Ferdinand E. 209 88 32 SN 2/26/1951
BABCOCK, Franklin P. 707 19 03 RM3c 4/23/1943
BAILEY, Bill B. 828 41 83 TM3c 10/25/1943
BAKER, Ellis R. 258 59 20 CS1 2/24/1953
BAKER, Lawrence B. 846 50 83 SF2c 10/25/1943
BAKER, Roger L. 486 25 00 MMFA 2/18/1958
BAKOS, Thomas M. 494 31 70 SA 6/4/1958
BALCH, Lendon D. 581 74 65 S2c 9/11/1945
BALDWIN, Donald E. 512 56 71 SA 10/22/1957
BALL, Doyle R. 457 79 45 SN 3/5/1958
BALL, Frank C. 272 15 02 BM2 2/22/1958
BALL, William 828 41 27 S1c 10/25/1943
BALLARD, Thomas C. 520 53 51 SA 9/23/1961
BALOGH, Gregory 614 60 57 GM3c 4/23/1943
BALOGH, Gregory 614 60 57 S2c 4/23/1943
BALSLEY, Clarence F. 473 48 64 SA 5/27/1955
BAMFORTH, T. W. Jr. 282 87 15 FTC 7/3/1957
BAMFORTH, T. W. Jr. 282 87 15 FTC 8/8/1956
BARAN, Richard T. 488 09 37 BT3 7/30/1956
BARAN, Richard T. 488 09 37 BTFA 7/30/1956
BARANGER, W.R. Jr.   Lieut. (jg)
BARANGER, W.R.
BARANGER, Walter R.   Lt(jg) D-V(G).
BARANICK, Nick A. 730 00 39 S2c 4/23/1943
BARBOUR, Leslie F. 636 13 62 SC3c 4/23/1943
BARCKLEY, Donald E. 654 33 72 GM2c 9/24/1945
BARCUS, Gary E. 389 42 32 EM3 7/30/1956
BARCUS, Gary E. 389 42 32 EMFN 7/30/1956
BARIL, George J. 901 34 69 SA 12/6/1952
BARKER, Berley C. 478 07 80 FA 6/14/1955
BARKER, Berley C. 478 07 80 MM3 6/14/1955
BARKER, Berly C. 478 07 80 FA 6/14/1955
BARKER, Edmund 201 68 77 MMC 11/8/1953
BARKER, Edmund 201 68 77 MMC 11/8/1955
BARKER, Edmund 201 68 77 MMC 12/20/1955
BARKER, Edmund 801 68 77 MMC 12/20/1956
BARLOW, Warren J. Jr. 751 63 31 FCS3 2/26/1951
BARNARD, William K. 425 77 18 BMSN 5/30/1954
BARNES, Rufus R. 327 24 37 MM2 4/13/1951
BARNES, Thomas K. 461 77 00 CSSN 10/27/1955
BARNES, Thomas K. 461 77 00 SN 2/3/1953
BARNES,Thomas K. 461 77 00 SN 2/3/1953
BARNFIELD, James G. 620 31 33 HMC 5/21/1957
BARNINGER, John E. 453 37 06 SA 5/26/1955
BARNINGER, John E. 453 37 06 SN 6/26/1955
BARRANCA, A. N. Jr. 474 61 75 SA 2/29/1956
BARRANCA, A. N. Jr. 474 62 75 SN 2/29/1956
BARRETT, Robert F. 543 08 08 RDSN 9/6/1961
BARROS, Belmirojo 903 28 23 GMG3 11/28/1961
BARRY, Richard M. 315 21 53 S2c 9/11/1945
BARRY, Robert W. 421 77 18 SA 2/19/1952
BARRY, Robert W. 421 95 13 SA 2/19/1952
BARTEE, Thomas G. 441 02 82 SA 12/9/1957
BARTH, George S. 723 45 57 S1c 10/25/1943
BARTON, Allan R. 902 28 69 CS3 5/28/1956
BARTON, Allan R. 902 29 69 CSSN 5/28/1956
BATES, James B. 293 08 88 S1c 10/25/1943
BATES, Warren E. 405 32 25 RM3c 4/23/1943
BATES, Warren W. 405 32 25 CRMAA 4/23/1943
BATTERSON, Allen G. 421 88 79 RD3 12/19/1951
BATTLE, Bill A. 590 92 01 ICFA 3/14/1962
BAUMGARTNER, R. W. 234 55 12 CS2 4/6/1957
BAXTER, Gerald K. 302 65 82 SN 2/26/1951
BAYNE, Everett M. 662 07 18 ME1 2/26/1951
BEAL, Paul J. 572 28 70 SN 2/3/1953
BEALL, Virgil R. 680 63 39 F1c(WT) 5/16/1944
BEAN, Glen T. 283 37 27 MMC 2/26/1951
BEARD, James F. 849 86 92 S1c 10/25/1943
BEARD, Otis C. 542 73 23 SOG3 3/15/1962
BEASON, D.E.   Ensign  
BEASON, Darrell E. 341 89 02 CEM(AA) 4/23/1943
BEAUDRY, Ronald R. 487 99 58 YN3 10/29/1961
BEAULIEU, D. A. 479 05 84 ET3 5/10/1957
BEAVERS W. B. Jr. 279 25 41 FA 8/31/1957
BEAVERS, James M. 525 19 67 MM2 4/4/1959
BECKER, Joseph L. 912 44 21 RMSN 4/18/1955
BECKHAM, Joseph V. 864 20 64 S1c 10/25/1943
BEDNER, Emil J. 235 92 58 RD2 3/21/1952
BEITZ, Larry J. 793 23 18 ENFN 11/25/1957
BELK, Roy R. 343 71 96 FN 2/26/1951
BELMONT, Harvey T. 203 27 35 S2c 4/23/1943
BELMONT, Robert 434 34 81 SA 3/6/1954
BELMONT, Robert 454 34 81 SA 5/8/1954
BENDER, Sherwood H. 421 77 86 SN 12/19/1951
BENDER, SHerwood H. 421 88 79 SN 12/19/1951
BENOIT, H.   Ensign
BENSON, Edwin D. 315 17 49 S2c 9/11/1945
BENSON, Fred C. 424 89 84 EMPFN 5/26/1955
BENSON, Russell W. 912 10 28 EM3 4/4/1952
BENTON, William A. 382 94 15 CS1 2/26/1951
BERARD, Antoine 847 76 99 S1c 5/16/1944
BERGER, Ralph R. 284 20 38 CS2 7/3/1957
BERLIN, Donnie L. 274 59 37 RD1 7/10/1958
BERNARSKI, Chester S. 315 19 78 S2c 9/11/1945
BERROTH, George W. 473 49 86 SA 7/29/1955
BERROTH, George W. 473 49 86 SN 7/29/1955
BERTOLI, Donald E. 459 48 05 EM3 8/17/1955
BERTOLI, Donald E. 459 48 05 EMFA 8/17/1955
BERTRAM, Leland D. 885 23 46 S1c 5/16/1944
BETTIS, Robert K. 467 31 36 SA 6/20/1958
BETZER, Robert B. 880 08 97 S1c 5/16/1944
BEVAN, David B. 512 79 43 FN 1/3/1958
BEYER, Paul E. 910 70 54 SN 10/7/1955
BIALO, Morgan J. 435 55 19 FN 7/6/1952
BIBEAU, Roger R. 436 13 78 SN 12/19/1951
BICKEL, Robert D. 303 98 90 RD2 10/22/1951
BIERS, Wayne L. 313 19 28 S1c 10/25/1943
BIGGER, Leonard B. 328 85 76 GMC 12/21/1956
BIGGER, Leonard D. 328 85 76 GMC 12/21/1956
BIGGS, Thomas K. Jr. 626 55 62 CFCAA 4/23/1943
BIGGS, Thomas K. Jr. 626 55 62 FC3c 4/23/1943
BILODEAU, Donald 902 95 12 MR2 6/2/1961
BIRCHFIELD, Woodrow W. 552 50 49 COX 4/23/1943
BIRCHFIELD, Woodrow W. 552 50 49 S1c 4/23/1943
BIRDSELL, Edwin E. 930 00 15 SA 2/26/1951
BIRMER, John J. 539 36 54 RMSN 9/26/1961
BIRMINGHAM, Richard T. 857 76 79 Y3c 10/25/1943
BIRMNINGHAM, Benjamine T. 315 17 58 S2c 9/11/1945
BISHOP, Michael A. 445 51 40 SN 5/10/1954
BISHOP, Morris B. 840 81 24 S1c 5/16/1944
BISSELL, Ckarence E. 875 82 90 MML3 2/26/1951
BLACKBOURN L. K. 485 91 33 SA 2/20/1957
BLACKBOURN, L. K. 485 91 33 SA 2/20/1957
BLACKBURN, William A. 297 69 19 SN 10/3/1954
BLACKMON, Curtis J. 938 50 42 F1c(WT) 5/16/1944
BLACKWELL, Charlie E. Jr. 631 76 43 FA 2/26/1951
BLACKWELL, John T. 315 19 75 S2c 9/11/1945
BLAIR, Ralph L. 641 77 77 S1c 10/25/1943
BLAKE, Carlton P. 717 62 94 SA 10/21/1955
BLAKESLEE, Richard 531 35 80 FA 3/7/1961
BLAKESLEE, Robert M. 517 53 11 FA 11/13/1957
BLANCHARD, Charles G. 521 05 00 ETSN 7/9/1958
BLOCKER, Clarence E. Jr. 845 99 93 F1c 8/15/1944
BLOEMKE, Peter 454 14 08 SA 4/29/1954
BLOMQUIST, Robert 606 09 07 MMC 8/17/1961
BLUEMKE, Peter W. 454 14 08 SN 4/29/1954
BLUNT, Charles E. 202 62 70 TM3c 4/23/1943
BLY, John R. 421 88 41 SA 12/19/1951
BLY, John R. 481 88 41 SA 12/19/1951
BOCZIK, Leonard D. 338 75 51 S1c 8/15/1944
BODARKY, Samuel N. 213 23 35 MM1c 4/23/1943
BODDY, John W. 487 01 49 SN 8/8/1957
BODNAR, Leo G. 611 99 86 EM3c 4/23/1943
BOGERS, Morris A. 475 27 41 MM3 11/20/1959
BOGREN, Arthur H. 727 35 19 S1c 8/15/1944
BOHON, Sheridan E. 523 34 44 RD2 12/31/1958
BOHON, Sheridan E. 523 34 44 RDSA 12/31/1958
BOISSONNAULT, J. H. 453 46 77 SN 7/9/1955
BOISSONNAULT, J. H. 453 46 77 TMT3 7/9/1955
BOKOWSKI, Donald J. 313 49 59 GMC 2/26/1951
BOLAND, Anthony R. 454 93 97 SN 4/19/1957
BOLAND, Thomas M. 465 64 93 SA 3/13/1957
BOLLINGER, R. J. Jr. 445 65 84 SA 11/14/1953
BONE, Charles H. 340 42 14 ICFA 2/26/1951
BONNET, Herschel J. 755 01 33 S2c 4/23/1943
BONNETT, Herschel J. 755 01 33 SK2c 4/23/1943
BONNSACK, Donald R. 479 17 22 FA 9/25/1955
BOOK, Robert M. 990 66 93 SN 2/26/1951
BOOKOUT, Fredrick NMI Jr. 280 19 84 S2c 9/11/1945
BOOKOUT, Roy D. 358 06 95 S1c 8/15/1944
BOOKOUT, Troy D. 385 06 94 S1c 8/15/1944
BOOTY, Carl R. 274 34 36 CMM 4/23/1943
BOOTY, Carl R. 274 34 36 MM1c 4/23/1943
BORCHARDT, Donald J. K. 621 07 35 SC3c 4/23/1943
BORDEN, William T. 465 60 96 SA 4/1/1957
BORDONARO, D. P. 436 44 64 SN 2/6/1953
BORKMAN, Richard H.   ENS  
BOROWSKI, Frank 600 68 69 F3c 4/23/1943
BOSSART, Edmund B. Jr.   LT jg  
BOSTIC, Delmar 482 22 76 BT3 3/10/1956
BOSTIC, Delmar 482 22 76 FA 3/10/1956
BOSTON, William H. 940 82 91 S1c 9/15/1944
BOURGOIN, Robert I. 491 24 95 BTFA 3/18/1957
BOWE, Earnest Jr. 444 98 18 FA 7/9/1955
BOWE, Earnest Jr. 444 98 18 FA 8/7/1956
BOWE, Ernest Jr. 444 98 18 FN 8/7/1956
BOWERS, Keith W. 378 84 08 QMQ3 2/26/1951
BOWMAN, Carl M. 473 57 31 SA 7/29/1955
BOWMAN, Donald B. 462 73 44 RMSN 10/20/1953
BOWMAN, Donald 462 73 44 RMSN 10/20/1953
BOWSER, Morris H. 454 27 57 RD2 5/1/1954
BOWSER, Morris H. 454 27 57 RDSA 5/1/1954
BOWSER, Morris M. 454 27 57 RDSN 5/1/1954
BOYD, Bill F. 351 03 97 S1c 4/23/1943
BOYD, William F. 758 70 80 SN 2/26/1951
BOYLE, James F. Jr. 365 34 06 FP3 8/10/1956
BOYLE, James F. Jr. 365 34 08 FP3 8/10/1956
BOZEMAN, Donald D. 411 36 17 F2c 4/23/1943
BOZEMAN, Donald D. 411 36 17 MM2c 4/23/1943
BOZZO, Charles L. 315 19 12 S2c 9/11/1945
BRACIKOWSKI, Stephen F. Jr. 235 33 85 YNSN 2/26/1951
BRADBURN, Edward S. Jr. 294 18 89 S2c 9/11/1945
BRADISH, Harvey D. 857 56 35 S1c 8/15/1944
BRADLEY, Michael 902 95 54 RM2 8/3/1960
BRADY, William C. 554 59 28 RM1c 4/23/1943
BRADY, William C. 554 59 28 RM3c 4/23/1943
BRANDON, George R. 512 82 35 FTASN 12/30/1957
BRANNON, Clarence L. 878 01 24 Y3c 8/15/1944
BRASSEUR, Dennis 528 94 25 FA 3/16/1961
BRATTON, Edward L. 243 54 60 QMC 5/30/1954
BRATTON, Edward L. 245 54 50 QMC 5/30/1954
BRAUNSTEIN, Jack 633 13 28 S2c 8/15/1944
BRAXTON, Rayford E. 272 69 92 ME1 5/26/1954
BRENNER, Stanley 474 22 98 SA 11/5/1955
BRENNER, Stanley 474 28 98 SN 11/5/1955
BREWER, Lowell M. 669 80 62 S2c 4/23/1943
BREWSTER, J.L. Jr.   Lieut. (jg)  
BREWSTER, John L.   Ensign E-V(G).  
BREWSTER, Russell E. 514 94 25 SN 12/22/1960
BRICKER, Thomas E. 499 65 96 SA 5/8/1953
BRIDGEMAN, Lawernce E. 659 30 67 S2c 4/23/1943
BRIDGEMAN, Lawrence E. 659 30 67 S1c 4/23/1943
BRIDGEPORT, William T. 836 33 51 StM1c 7/14/1943
BRIGGS, Chauncey M. 872 14 76 S1c 8/15/1944
BRINKER, Robert F. 442 94 47 SO1 5/8/1954
BRINKER, Robert F. 442 94 47 SO3 5/8/1954
BRINKER, Robert F. 442 94 47 SOSN 5/8/1954
BRINKLEY, Roscoe NMI Jr. 833 67 83 SoM3c 6/2/1945
BRINNEL, Carl 208 28 20 RM2 5/28/1954
BRISCOE, Ernest W. 337 38 37 GM1 2/16/1956
BRISOLARA, N. A. 476 78 41 FA 10/22/1957
BRISTOW, Earl J. 888 19 75 F1c 8/15/1944
BRIVONESE, Peter S. 465 84 16 SA 2/21/1957
BRODE, Bruce B. 285 16 74 S1c 4/23/1943
BRODE, Bruce B. 285 16 74 S2c 4/23/1943
BRODEUR, Joseph H. 533 23 30 SN 7/1/1961
BROEMSER, Harold E. 337 03 46 BMC 8/31/1956
BROEMSER, Harold F. 337 03 46 BMC 8/31/1956
BRONER, Willie T. 933 90 61 SD2 5/31/1957
BRONSON, Emery F. 555 63 88 MML1 2/26/1951
BROOKS, David W. 877 23 92 S1c 3/18/1945
BROOKS, Flavil O. 845 70 35 GM3c 10/25/1943
BROOKS, George D. 210 47 99 GM3 5/20/1954
BROOKS, James E. 315 18 36 S2c 9/11/1945
BROOKS, Philip D. 537 04 84 RD3 1/17/1960
BROOM, Oscar S. 348 15 30 TA 2/26/1951
BROWN, Donald E. 318 48 45 FA 2/26/1951
BROWN, James S. Jr. 782 57 85 CS2 4/16/1954
BROWN, James 298 14 45 BT3 5/7/1961
BROWN, Peter G.   ENS 6/25/1951 512018
BROWN, Roger L. 281 84 86 FPFN 3/15/1954
BROWN, William H. 460 08 70 GM3 10/8/1956
BRUCE, Raymond J. 479 70 56 SN 12/8/1961
BRUCE, Vincent J. 902 30 43 BM3 11/20/1959
BRUNO, Daniel A. 258 32 17 TMC 10/4/1955
BRUNS, Dale E. 364 67 48 SN 2/26/1951
BRUSCHETTI, Joseph 531 25 19 IC3 8/17/1961
BRYANT, Frederick 544 61 40 RM3 4/9/1961
BRYANT, William R. 487 56 32 SA 12/27/1956
BUBENCHIK, Jerry 285 16 56 F1c 4/23/1943
BUBENCHIK, Jerry 285 16 56 S2c 4/23/1943
BUCKELEW, Edward P. 581 74 20 S2c 9/11/1945
BUCKLEY, Earl E. 344 89 59 BT3 2/26/1951
BUENVIAJE, Arturo S. 455 10 75 TN 11/22/1955
BUFFENBARGER, H. L. 282 25 72 SA 1/26/1956
BUFFENBARGER, H. L. 282 25 72 SN 1/26/1955
BUGLER, John W. 454 78 91 FT3
BUGLER, John W. 454 78 91 FTSN 11/22/1955
BULSON, Jack H. 512 89 08 SN 1/18/1958
BUMPUS, Lloyd 627 42 73 RM1 5/29/1953
BUMPUS, Lloyd 627 42 75 RM1 5/29/1953
BUNTEMEYER, JACK H. 302 34 17 SN 2/26/1951
BURGESS, Jack A. 862 16 56 S1c 10/25/1943
BURGESS, WIlliam E. 375 98 34 MMC 2/26/1951
BURGETTE, Robert A. 494 86 67 BTFA 6/1/1957
BURGETTE, Robert A. 496 86 62 BTFA 6/1/1957
BURGETTE, Robert 494 86 67 YN3 6/1/1957
BURKE, John P.   LT jg
BURNS, Natheniel 657 69 66 SD2 9/25/1955
BURTON, Burnard A. 265 38 00 SF1c 4/23/1943
BUSH, Clyde J. 613 46 90 FC3 10/25/1943
BUTLER, Alphonoso 750 25 74 TN 12/8/1952
BUTLER, Alphonso 750 25 74 RD3 12/21/1955
BUTLER, Alphonso 750 25 74 TN 12/8/1952
BUTLER, Alvi R. 236 90 65 SA 7/27/1956
BUTLER, Alvie R. 236 90 65 SA 7/27/1956
BUTLER, Alvie R. 236 90 85 SA 7/27/1956
BUTLER, John I. 548 84 48 SN 3/15/1962
BUTLER, Johnnie M. Jr. 644 31 00 StM1c 5/7/1943
BYERS, David W. 538 90 15 MM3 10/16/1961
BYNUM, James R. 630 48 67 S1c 10/25/1943
BYRON, Dwyane J. 365 54 76 FA 2/26/1951
CABEEN, Guy R. 624 48 88 MM3 2/26/1951
CABRAL, John Jr. 205 51 42 SF1 7/25/1958
CAHILL, John M. 466 05 04 SA 3/9/1957
CAHILL, John M. 466 95 04 SA 3/9/1957
CAIN, Jimmy R. 490 19 33 SA
CAIN, Jimmy R. 498 19 33 SA 7/6/1956
CALDER, William G. 902 49 20 RDSN 1/10/1958
CALDWELL, McRay 581 74 69 S2c 9/11/1945
CALLAGHAN, W. M. 901 38 73 FN 5/8/1953
CALLAHAN P. C. 474 31 15 RMSN 4/10/1956
CALLAHAN, P. C. 474 31 15 SN
CALLAHAN, Philip C. 474 31 15 SA 11/5/1955
CALLINAN, Martin L. 465 39 35 SA 2/21/1957
CALLINAN, Martin L. 465 91 90 SN 2/21/1957
CALLINAN, Thomas J. 465 39 35 FN 5/28/1957
CAMPBELL, Jack A. 658 36 04 F2c 4/23/1943
CAMPBELL, John T. 375 83 27 QMC 2/26/1951
CAMPBELL, Joseph F. 875 38 74 S2c(SV) 4/23/1943
CAMPBELL, Lloyd A. 356 15 27 MMC 8/29/1957
CAMPBELL, Norman J. 902 07 14 FN 7/6/1956
CAMPBELL, Norman J. 902 07 14 SN 7/6/1956
CAMPBELL, Sybil C. 259 31 18
CANIFORD, Earl F. 463 11 42 YN1 9/9/1956
CANITORO, Earl F. 463 11 48 YN1
CANNON, Dale C. 350 15 69 MM2 9/29/1961
CANNON, Michael J. 492 98 24 SA 11/25/1958
CAPLE, Wayne H. 585 90 08 ETRSN 2/26/1962
CARD, Donald P. 302 38 74 EM3 5/7/1954
CARD, Donald P. 302 38 74 EN3 5/7/1954
CARDINALETTI, Livio A. 315 18 59 S2c 9/11/1945
CAREY, D. F. Jr. 510 72 75 FA 9/3/1957
CAREY, Daniel F. Jr. 510 72 75 FA 9/3/1957
CAREY, William H. Jr. 643 17 23 SO1 5/21/1954
CARLSON, Allen F. 235 00 30 SN 2/26/1951
CARLSON, Charles E. 414 08 93 BTG1 2/26/1951
CARLSON, Richard 609 68 49 GMG1 9/4/1961
CARPENTER, William H. 821 44 55 EM3
CARPENTER, William H. 821 44 55 EM3 1/25/1956
CARR, Harold H. 752 54 64 SN 2/26/1951
CARR, Hayward 552 54 22 BM2 9/1/1961
CARR, Robert C. 461 76 88 SK3 12/7/1953
CARR, Robert C. 461 76 88 SKSN 12/7/1953
CARR, William J. 272 87 54 BMC 3/24/1961
CARRION, Peter N. 434 42 93 SN
CARRION, Peter N. 434 42 93 SN 6/10/1955
CARROLL, C.E.
CARROLL, C.E.   CDR
CARROLL, Paul L. 422 88 72 RD3 12/3/1953
CARSON, James C. 476 87 07 FA 7/29/1956
CARSON, James C. 476 87 07 FN
CARSON, James C. 476 87 07 FN 7/29/1955
CARSON, James C. 476 87 07 SA 7/29/1955
CARTER F. L. 236 58 12 SA
CARTER, Elmer R. 497 45 51 FN 5/15/1954
CARTER, Elmer R. 497 45 81 FN 5/15/1954
CARTER, F. L. 236 58 12 SA 7/30/1956
CARTER, G. H. Jr. 465 80 08 SN 1/15/1958
CARTER, Jimmie C. 576 74 03 BT3 2/26/1951
CARTRITE, Leonard E. 984 24 74 EN2 2/26/1951
CARTY, Burchell A. 552 50 43 S1c 4/23/1943
CARTY, Thomas 903 63 73 FTGSA 1/8/1962
CARUSO, Robert A. 494 28 96 RD3 1/31/1962
CARVER, John A. 284 02 26 SN 2/26/1951
CASALE, Louis P. 494 24 91 SA 12/19/1957
CASE, Reginald K. 897 48 98 S1c 3/6/1945
CASEY, Robert E. 484 94 10 BTFA 8/7/1957
CASH, Charles M. 209 75 09 RD1 7/10/1958
CASLOW, Francis B. 898 20 34 MM1 12/29/1961
CASSELBURY, Daniel S. 422 88 94 BT3 12/19/1951
CATHY, Thomas E. 236 84 99 MM3 8/30/1956
CATHY, Thomas E. 236 84 99 MMFA 8/30/1956
CATHY, Thomas E. 236 84 99 MMFN 8/30/1956
CATLETT, Vernon B. SR 602 48 49 FN 6/4/1958
CATLETT, Vernon B. 602 48 49 MM2 6/4/1958
CAULLEY, Raymond J. 280 14 38 S2c 9/11/1945
CERATT, James C. 422 88 39 RD2 1/24/1952
CERATT, James C. 422 88 79 RD2 12/4/1952
CERATTE, James C. 422 88 39 RD2 1/24/1952
CERESNA, Arthur W. 796 50 25 GM3c 4/23/1943
CHALFANT, Pierre W. 337 27 79 HMC 1/28/1955
CHALIFOUR, Leon G. 901 42 37 BT3 1/10/1953
CHALIFOUR, Paul A. 901 42 35 FN 1/10/1953
CHAMBERS, Charles E. 635 29 78 F1c 5/16/1944
CHAMBERS, Robert L. 433 55 37 SN 2/19/1952
CHAMBERS, Thomas J. 707 06 86 S1c 5/12/1943
CHAMNESS, William L. 471 05 13 GM3 9/1/1955
CHAMNESS, William L. 471 05 13 SA 9/1/1955
CHANDLER, Sammie G. 476 59 93 FA 7/6/1956
CHANDLER, Sammy G. 476 89 93 FA 7/6/1956
CHANIN, Martin S. 715 56 50 TEM3 2/26/1951
CHAPMAN, Fredric A. 470 95 08 SA 9/3/1955
CHAPMAN, John H. Jr. 364 48 73 SA 2/26/1951
CHASE, Donald H. 900 86 90 SN 2/13/1952
CHEETHAM, Daniel L. 900 78 00 FT2 10/8/1953
CHEETHAM, Daniel L. 900 78 00 FT3 10/8/1953
CHELO, James 901 13 79 ET2 3/28/1953
CHELO, James 901 13 79 FT3 3/28/1953
CHORBA, Elmer 254 09 89 GM3 2/18/1951
CHORBA, Elmer 254 09 89 SN 2/26/1951
CHORSA, Elmer A. 254 09 89 GM2 2/18/1951
CHRIST, William J. 441 97 02 SOG2
CHRIST, William J. 441 97 02 SOSN 7/19/1955
CHRISTIY, Sam I. 843 08 10 S2c 5/16/1944
CHRISTMAN, Walter L. 473 46 86 PN3
CHRISTMAN, Walter L. 473 46 86 PNSA 9/1/1955
CHURBA, Elmer 254 09 89 GM2 2/18/1951
CIAFRANI, John A. 535 73 89 BT3 2/22/1960
CLANTON, Roy 348 82 96 QM3 12/24/1956
